<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political Parties should continue Online Campaigns!</title>
	<atom:link href="http://strat.in/2009/05/political-parties-should-continue-online-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://strat.in/2009/05/political-parties-should-continue-online-campaigns/</link>
	<description>strategy, management and all that follows ...</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Arnab Ray</title>
		<link>http://strat.in/2009/05/political-parties-should-continue-online-campaigns/comment-page-1/#comment-273</link>
		<dc:creator>Arnab Ray</dc:creator>
		<pubDate>Fri, 22 May 2009 03:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=315#comment-273</guid>
		<description>I have only one hing to say, that is regarding the size of the mass it addresses. According to &quot;http://www.pluggd.in/india-internet/userbase-penetration-challenges-3617/&quot;, as of Sep, 2008 Indian internet user base is 45 million and half of them don&#039;t think that its useful enough. This leads the penetration to approximately 2%. If you add onto this, the factors such as what % of the internet population are interested in politics at all and what % is willing to participate in a discussion, the figure will become alarmingly low.

This can definitely be an effective medium for fund collection from corporates, but as far as mass involvement is concerned, circumstances are really not comparable to US, which had around 72% internet penetration in July, 2008 (&quot;http://www.internetworldstats.com/am/us.htm&quot;).</description>
		<content:encoded><![CDATA[<p>I have only one hing to say, that is regarding the size of the mass it addresses. According to &#8220;http://www.pluggd.in/india-internet/userbase-penetration-challenges-3617/&#8221;, as of Sep, 2008 Indian internet user base is 45 million and half of them don&#8217;t think that its useful enough. This leads the penetration to approximately 2%. If you add onto this, the factors such as what % of the internet population are interested in politics at all and what % is willing to participate in a discussion, the figure will become alarmingly low.</p>
<p>This can definitely be an effective medium for fund collection from corporates, but as far as mass involvement is concerned, circumstances are really not comparable to US, which had around 72% internet penetration in July, 2008 (&#8220;http://www.internetworldstats.com/am/us.htm&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversations with Dina &#187; India Elections&#8217;09 2.0: did online campaigns &#38; social media work?</title>
		<link>http://strat.in/2009/05/political-parties-should-continue-online-campaigns/comment-page-1/#comment-231</link>
		<dc:creator>Conversations with Dina &#187; India Elections&#8217;09 2.0: did online campaigns &#38; social media work?</dc:creator>
		<pubDate>Tue, 19 May 2009 07:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=315#comment-231</guid>
		<description>[...] have Advani&#8217;s smiling face cluttering up my blog was a huge no-no.  Shubham at Strat.In says Political parties should continue online campaigns, and makes suggestions for the road ahead for political parties considering online political [...]</description>
		<content:encoded><![CDATA[<p>[...] have Advani&#8217;s smiling face cluttering up my blog was a huge no-no.  Shubham at Strat.In says Political parties should continue online campaigns, and makes suggestions for the road ahead for political parties considering online political [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIP Guy</title>
		<link>http://strat.in/2009/05/political-parties-should-continue-online-campaigns/comment-page-1/#comment-223</link>
		<dc:creator>TIP Guy</dc:creator>
		<pubDate>Mon, 18 May 2009 20:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=315#comment-223</guid>
		<description>and as the post mentioned, no substance. Copying a idea from US is easy, but if our folks do not understand the purpose/objective, and how to execute whats the point. It failed on all front. I agree with author that it failed to convey a message. Ironical, few days back n.murhty said, we are nation of strategist with no execution !</description>
		<content:encoded><![CDATA[<p>and as the post mentioned, no substance. Copying a idea from US is easy, but if our folks do not understand the purpose/objective, and how to execute whats the point. It failed on all front. I agree with author that it failed to convey a message. Ironical, few days back n.murhty said, we are nation of strategist with no execution !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything about Fake IPL Player – Part 1 &#171; Strat . In</title>
		<link>http://strat.in/2009/05/political-parties-should-continue-online-campaigns/comment-page-1/#comment-215</link>
		<dc:creator>Everything about Fake IPL Player – Part 1 &#171; Strat . In</dc:creator>
		<pubDate>Mon, 18 May 2009 10:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=315#comment-215</guid>
		<description>[...] Now why this suddenly becomes important, is because an FIP is what we need – everywhere. FIP is like a whistle blower. FIP is what rewards people who do good, and brings the others down to the street. An FIP also brings out the power of masses. FIP is one of the first times when so many Indians have actually got equal information at the same time in no twisted fashion all across. FIP is what has been able to successfully reach out to the long tail of Indian cricket fans. And when you are able to reach out the long tail of any market segment, you leave no space for your product (in this case, the people he talks about) to have any inconsistencies. So no one would dare do anything stupid, and they think before they act. Hopefully we will see many more FIPs coming out – not in cricket, I mean in more relevant places where they are needed. FIP&#8217;s shown BJP singlehandedly that online campaigns can actually work! [...]</description>
		<content:encoded><![CDATA[<p>[...] Now why this suddenly becomes important, is because an FIP is what we need – everywhere. FIP is like a whistle blower. FIP is what rewards people who do good, and brings the others down to the street. An FIP also brings out the power of masses. FIP is one of the first times when so many Indians have actually got equal information at the same time in no twisted fashion all across. FIP is what has been able to successfully reach out to the long tail of Indian cricket fans. And when you are able to reach out the long tail of any market segment, you leave no space for your product (in this case, the people he talks about) to have any inconsistencies. So no one would dare do anything stupid, and they think before they act. Hopefully we will see many more FIPs coming out – not in cricket, I mean in more relevant places where they are needed. FIP&#8217;s shown BJP singlehandedly that online campaigns can actually work! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sugeet</title>
		<link>http://strat.in/2009/05/political-parties-should-continue-online-campaigns/comment-page-1/#comment-206</link>
		<dc:creator>sugeet</dc:creator>
		<pubDate>Mon, 18 May 2009 06:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=315#comment-206</guid>
		<description>I still wonder what the hoopla is all about. Yes, the BJP was out of the blocks first when it came to online advertising. But, to me it seems too much like a rehash of the &#039;India Shining&#039; campaign - too much attention on too small an audience (70 million out of 700 million).</description>
		<content:encoded><![CDATA[<p>I still wonder what the hoopla is all about. Yes, the BJP was out of the blocks first when it came to online advertising. But, to me it seems too much like a rehash of the &#8216;India Shining&#8217; campaign &#8211; too much attention on too small an audience (70 million out of 700 million).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddhesh</title>
		<link>http://strat.in/2009/05/political-parties-should-continue-online-campaigns/comment-page-1/#comment-203</link>
		<dc:creator>siddhesh</dc:creator>
		<pubDate>Sun, 17 May 2009 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=315#comment-203</guid>
		<description>One observation here - there was a one-way campaign through google, but not enough was done to create a buzz through social networks in my opinion.

Otherwise, its an article which all political parties of India would do well to read!</description>
		<content:encoded><![CDATA[<p>One observation here &#8211; there was a one-way campaign through google, but not enough was done to create a buzz through social networks in my opinion.</p>
<p>Otherwise, its an article which all political parties of India would do well to read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
