<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DLF &#8211; Trying to survive the real estate bust</title>
	<atom:link href="http://strat.in/2009/05/dlf-trying-to-survive-the-real-estate-bust/feed/" rel="self" type="application/rss+xml" />
	<link>http://strat.in/2009/05/dlf-trying-to-survive-the-real-estate-bust/</link>
	<description>strategy, management and all that follows ...</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Real Estate India</title>
		<link>http://strat.in/2009/05/dlf-trying-to-survive-the-real-estate-bust/comment-page-1/#comment-379</link>
		<dc:creator>Real Estate India</dc:creator>
		<pubDate>Sat, 30 May 2009 07:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=153#comment-379</guid>
		<description>I am fully satisfied with the post, It is  not only interesting  but also is a informative article. Can you please provide me some more links for similar articles.</description>
		<content:encoded><![CDATA[<p>I am fully satisfied with the post, It is  not only interesting  but also is a informative article. Can you please provide me some more links for similar articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximus</title>
		<link>http://strat.in/2009/05/dlf-trying-to-survive-the-real-estate-bust/comment-page-1/#comment-49</link>
		<dc:creator>maximus</dc:creator>
		<pubDate>Mon, 04 May 2009 15:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=153#comment-49</guid>
		<description>Profit maximization is the objective for sure, but predicting cycles is also required by leaders. There are many real estate companies in India which did very well during the boom period and are still doing well. They did not leverage too much probably or kept enough cash to complete projects. The main point is that DLF and Unitech could have better managed their cash, which I think even they would agree given the situation.</description>
		<content:encoded><![CDATA[<p>Profit maximization is the objective for sure, but predicting cycles is also required by leaders. There are many real estate companies in India which did very well during the boom period and are still doing well. They did not leverage too much probably or kept enough cash to complete projects. The main point is that DLF and Unitech could have better managed their cash, which I think even they would agree given the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddhesh</title>
		<link>http://strat.in/2009/05/dlf-trying-to-survive-the-real-estate-bust/comment-page-1/#comment-47</link>
		<dc:creator>siddhesh</dc:creator>
		<pubDate>Mon, 04 May 2009 13:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://strat.in/?p=153#comment-47</guid>
		<description>@maximus - Extremely informative article and interesting insights . But, isn&#039;t  &quot;saving cash for rainy days&quot; easier to say in retrospect? In good days, everyone would certainly look for profit maximisation, else the market will look at you as laggards.</description>
		<content:encoded><![CDATA[<p>@maximus &#8211; Extremely informative article and interesting insights . But, isn&#8217;t  &#8220;saving cash for rainy days&#8221; easier to say in retrospect? In good days, everyone would certainly look for profit maximisation, else the market will look at you as laggards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
